Shareholders
The Company’s number of shareholders
as at 30 June 2024 was
4,364.
Discover more
Shareholders by Country of
Residence and Legal Form
Total: | 167,170,481 | 100.00 |
Number of Shares | Portion in the authorized capital, % | |
Non-resident investors: | 111,620,268 | 66.77 |
Companies: |
110,871,384 |
66.32 |
Individuals: | 748,884 | 0.45 |
Local investors*: | 55,550,213 | 33.23 |
Companies | 15,760,003 | 9.43 |
Individuals: | 39,790,210 | 23.80 |
Note: Data at 30 June 2024
*Investors from the Baltic countries are considered as local
Company shareholders (≥ 5%)
Number of Shares | Portion in the authorized capital, % | |
Akola ApS (public company, Code 2517487; registration address: Thistedvej 68, st., 9400 Norresundby, Denmark) | 109,909,167 | 65.75 |
Darius Zubas | 17,049,995 | 10.20 |
UAB SB Asset Management (private company, Code 306241274; registration address: Gynėjų g. 14, LT-01109 Vilnius, Lithuania) | 8,449,906 | 5.05 |
Note: Data at 30 June 2024