Shareholders
The number of shareholders
as at 31 December 2024:
4,396
Discover more
Shareholders by Country of
Residence and Legal Form
Total: | 167,170,481 | 100.00 |
Number of Shares | Portion in the authorized capital, % | |
Non-resident investors: | 111,652,553 | 66.79 |
Companies: |
110,815,438 |
66.29 |
Individuals: | 837,115 | 0.50 |
Local investors*: | 55,517,928 | 33.21 |
Companies | 15,723,681 | 9.41 |
Individuals: | 39,794,247 | 23.80 |
Note: Data at 31 December 2024
*Investors from the Baltic countries are considered as local
Company shareholders (≥ 5%)
Number of Shares | Portion in the authorized capital, % | |
Akola ApS (public company, Code 2517487; registration address: Thistedvej 68, st., 9400 Norresundby, Denmark) | 109,909,167 | 65.75 |
Darius Zubas | 17,049,995 | 10.20 |
UAB SB Asset Management (private company, Code 306241274; registration address: Gynėjų g. 14, LT-01109 Vilnius, Lithuania) | 8,567,789 | 5.13 |
Note: Data at 31 December 2024