Shareholders
The number of shareholders
as at 30 September 2025:
4,700
Discover more
Shareholders by Country of
Residence and Legal Form
| Total: | 167,170,481 | 100.00 |
| Number of Shares | Portion in the authorized capital, % | |
| Non-resident investors: | 111,626,078 | 66.77 |
| Companies: |
110,840,778 |
66.30 |
| Individuals: | 785,300 | 0.47 |
| Local investors*: | 55,544,403 | 33.23 |
| Companies | 15,425,620 | 9.23 |
| Individuals: | 40,118,783 | 24.00 |
Note: Data at 30 September 2025
*Investors from the Baltic countries are considered as local
Company shareholders (≥ 5%)
| Number of Shares | Portion in the authorized capital, % | |
| Akola ApS (public company, Code 2517487; registration address: Thistedvej 68, st., 9400 Norresundby, Denmark) | 109,909,167 | 65.75 |
| Darius Zubas | 17,049,995 | 10.20 |
| UAB SB Asset Management (private company, Code 306241274; registration address: Gynėjų g. 14, LT-01109 Vilnius, Lithuania) | 7,325,864 | 4.38 |
Note: Data at 30 September 2025